Most Dangerous Industries by OSHA Violations
Industry sectors (by NAICS code) ranked by total OSHA violations.
| # | Industry | Companies | Total Violations |
|---|---|---|---|
| 1 | Special Trade Contractors | 4720 | 42625 |
| 2 | Fabricated Metal Products | 618 | 8420 |
| 3 | Primary Metal Industries | 463 | 7591 |
| 4 | Transportation Equipment | 364 | 4929 |
| 5 | Paper Manufacturing | 214 | 4870 |
| 6 | Industrial Machinery | 323 | 4804 |
| 7 | Electronic & Electrical Equipment | 264 | 4688 |
| 8 | Rubber & Plastics | 211 | 4607 |
| 9 | Chemical Manufacturing | 273 | 4144 |
| 10 | Transportation | 594 | 3417 |
| 11 | Food Manufacturing | 361 | 3296 |
| 12 | Stone, Clay & Glass | 179 | 2939 |
| 13 | Lumber & Wood Products | 289 | 2279 |
| 14 | Textile Manufacturing | 83 | 2128 |
| 15 | Educational & Social Services | 144 | 2011 |
| 16 | Retail Trade — Building & Supplies | 181 | 1909 |
| 17 | Government & Public Administration | 137 | 1425 |
| 18 | Furniture Manufacturing | 108 | 1241 |
| 19 | Rubber & Plastics | 43 | 1222 |
| 20 | Misc Manufacturing | 63 | 1044 |
| 21 | Agriculture, Crops | 127 | 808 |
| 22 | Personal Services | 55 | 477 |
| 23 | Petroleum & Coal Products | 50 | 439 |
| 24 | Printing & Publishing | 40 | 412 |
| 25 | Instruments & Related | 44 | 405 |
| 26 | Textile Manufacturing | 32 | 161 |
| 27 | Health Services | 17 | 148 |
Data from U.S. Department of Labor OSHA enforcement records. Reflects reported inspections and violations on file.