Company OSHA Records
Top 100 companies by OSHA inspection count. Data from U.S. Department of Labor.
| # | Company | State | Industry | Inspections | Violations | Serious | Willful | Penalties |
|---|---|---|---|---|---|---|---|---|
| 1 | UNIVERSAL TERMINAL & STEVEDO New York -Richmond, NY | NY | 374 | 0 | 0 | 0 | $0 | |
| 2 | INTERNATIONAL TERMINAL OPERATI New York -Richmond, NY | NY | 337 | 0 | 0 | 0 | $0 | |
| 3 | CATERPILLAR TRACTOR CO Mapleton, IL | IL | 308 | 13 | 3 | 0 | $1K | |
| 4 | PITTSTON STEVEDORING CORP New York -Richmond, NY | NY | 251 | 0 | 0 | 0 | $0 | |
| 5 | CAROLINA SHIPPING CO CHARLESTON, SC | SC | 244 | 1 | 1 | 0 | $350 | |
| 6 | LOCATING JOBSITE ROSEDALE, IN | IN | 234 | 0 | 0 | 0 | $0 | |
| 7 | GENERAL ELECTRIC CO FLUSHING, NY | NY | 229 | 172 | 33 | 8 | $35K | |
| 8 | INTERNATIONAL TERMINAL OPERATI Port Newark, NJ | NJ | 210 | 16 | 0 | 0 | $540 | |
| 9 | UNKNOWN TRUCKSVILLE, PA | PA | 208 | 6 | 0 | 0 | $0 | |
| 10 | JOHN W MCGRATH CORP Albany, NY | NY | 201 | 11 | 1 | 0 | $1K | |
| 11 | UNITED STATES STEEL CORPORATIO Fairless Hills, PA | PA | 192 | 0 | 0 | 0 | $0 | |
| 12 | JONES & LAUGHLIN STEEL CORPO Aliquippa, PA | PA | 187 | 0 | 0 | 0 | $0 | |
| 13 | T SMITH & SON INC New Orleans, LA | LA | 184 | 0 | 0 | 0 | $0 | |
| 14 | BETHLEHEM STEEL CORP Sparrows Point, MD | MD | 183 | 1 | 0 | 0 | $400 | |
| 15 | BETHLEHEM STEEL CORP Lackawanna, NY | NY | 180 | 217 | 79 | 3 | $66K | |
| 16 | ATLANTIC & GULF STEVEDORES INC Paulina, LA | LA | 180 | 0 | 0 | 0 | $0 | |
| 17 | NEW YORK TELEPHONE CO Poughkeepsie, NY | NY | 168 | 27 | 5 | 0 | $2K | |
| 18 | BROWN & ROOT INC PASADENA, TX | TX | 164 | 11 | 1 | 0 | $350 | |
| 19 | PUBLIC SERVICE ELECTRIC & GAS Jersey City, NJ | NJ | 146 | 181 | 58 | 0 | $22K | |
| 20 | LOCATING JOB SITE PRINCETON, IN | IN | 140 | 0 | 0 | 0 | $0 | |
| 21 | BETHLEHEM STEEL CORP Williamsport, PA | PA | 139 | 0 | 0 | 0 | $0 | |
| 22 | UNITED TERMINALS INC Bayonne, NJ | NJ | 135 | 34 | 1 | 0 | $1K | |
| 23 | CONSOLIDATED EDISON CO OF NY New York -Richmond, NY | NY | 130 | 0 | 0 | 0 | $0 | |
| 24 | I T O CORP OF NEW ENGLAND Boston, MA | MA | 126 | 10 | 2 | 0 | $1K | |
| 25 | ELLER & CO INC TAMPA, FL | FL | 126 | 0 | 0 | 0 | $0 | |
| 26 | LOUISIANA STEVEDORES INC New Orleans, LA | LA | 125 | 0 | 0 | 0 | $0 | |
| 27 | STRACHAN SHIPPING CO INC PORT WENTWORTH, GA | GA | 124 | 3 | 2 | 0 | $560 | |
| 28 | CECO CORP Kerrville, TX | TX | 121 | 1 | 1 | 0 | $720 | |
| 29 | SOUTHWESTERN BELL TELEPHONE CO FT WORTH, TX | TX | 118 | 0 | 0 | 0 | $0 | |
| 30 | WHEELING PITTSBURGH STEEL CORP MONESSEN, PA | PA | 117 | 9 | 4 | 0 | $200 | |
| 31 | BERNARD S COSTELLO INC Boston, MA | MA | 117 | 25 | 2 | 0 | $910 | |
| 32 | MAHER TERMINALS INC PORT ELIZABETH, NJ | NJ | 116 | 32 | 5 | 0 | $1K | |
| 33 | JOHN T CLARK & SON OF BOSTON SOUTH BOSTON, MA | MA | 114 | 16 | 0 | 0 | $1K | |
| 34 | PALMETTO STEVEDORING CO Charleston, SC | SC | 110 | 0 | 0 | 0 | $0 | |
| 35 | STRACHAN SHIPPING CO New Orleans, LA | LA | 107 | 0 | 0 | 0 | $0 | |
| 36 | OTIS ELEVATOR CO New York -Richmond, NY | NY | 106 | 24 | 8 | 0 | $2K | |
| 37 | STRACHAN SHIPPING CO PORT OF HOUSTON, TX | TX | 100 | 4 | 3 | 0 | $1K | |
| 38 | HAWAIIAN DREDGING & CONSTRUCTION CO WAIPAHU, HI | HI | 100 | 104 | 8 | 0 | $2K | |
| 39 | SMITH & KELLY CO INC Savannah, GA | GA | 100 | 0 | 0 | 0 | $0 | |
| 40 | WESTINGHOUSE ELECTRIC CORPORAT Sharon, PA | PA | 99 | 0 | 0 | 0 | $0 | |
| 41 | STEVENS SHIPPING & TERMINAL CO Savannah, GA | GA | 99 | 0 | 0 | 0 | $0 | |
| 42 | GENERAL ELECTRIC CO Pittsfield, MA | MA | 97 | 312 | 27 | 0 | $12K | |
| 43 | SEA-LAND SERVICE INC Elizabeth, NJ | NJ | 97 | 17 | 0 | 0 | $1K | |
| 44 | MASSARO CORP Pittsburgh, PA | PA | 95 | 2 | 0 | 0 | $0 | |
| 45 | TEXACO INC GARDEN CITY, TX | TX | 95 | 1 | 1 | 0 | $240 | |
| 46 | ACME MARKETS INC PHILA, PA | PA | 92 | 0 | 0 | 0 | $0 | |
| 47 | PRESTRESSED SYSTEMS INC Miami, FL | FL | 91 | 10 | 6 | 0 | $1K | |
| 48 | SOUTHEASTERN MARITIME CO Savannah, GA | GA | 91 | 0 | 0 | 0 | $0 | |
| 49 | MELLON STUART CO Pittsburgh, PA | PA | 89 | 6 | 1 | 0 | $480 | |
| 50 | I T O CORP OF BALTIMORE DUNDALK, MD | MD | 89 | 1 | 1 | 0 | $210 | |
| 51 | TORCON INC Picatinny, NJ | NJ | 88 | 59 | 12 | 0 | $3K | |
| 52 | B S COSTELLO INC Boston, MA | MA | 88 | 2 | 0 | 0 | $0 | |
| 53 | H B ZACHRY CO Austin, TX | TX | 86 | 14 | 6 | 0 | $1K | |
| 54 | PRINCE CARPENTRY INC NY, NY | NY | 86 | 16 | 11 | 0 | $3K | |
| 55 | U S STEEL CORP FAIRFIELD WORKS Fairfield, AL | AL | 84 | 0 | 0 | 0 | $0 | |
| 56 | ATLANTIC & GULF STEVEDORES INC Galveston, TX | TX | 84 | 0 | 0 | 0 | $0 | |
| 57 | M A MORTENSON CO Coon Rapids, MN | MN | 82 | 15 | 3 | 0 | $1K | |
| 58 | GENERAL ELECTRIC CO Grove City, PA | PA | 81 | 0 | 0 | 0 | $0 | |
| 59 | INTERNATIONAL TERMINAL OPERATI Boston, MA | MA | 81 | 12 | 0 | 0 | $625 | |
| 60 | DONALDSON ACOUSTICS CO INC MANHASSET, NY | NY | 80 | 61 | 14 | 0 | $5K | |
| 61 | DOVER ELEVATOR CO AUSTIN, TX | TX | 80 | 1 | 0 | 0 | $0 | |
| 62 | J YOUNG & CO INC New Orleans, LA | LA | 80 | 0 | 0 | 0 | $0 | |
| 63 | UNIVERSAL TERMINAL & STEVEDO Bayonne, NJ | NJ | 79 | 13 | 0 | 0 | $390 | |
| 64 | J P FLORIO & CO INC New Orleans, LA | LA | 78 | 0 | 0 | 0 | $0 | |
| 65 | BALTIMORE STEVEDORING CO Baltimore, MD | MD | 77 | 0 | 0 | 0 | $0 | |
| 66 | ATLANTIC CONTAINER LINE LTD PORT ELIZABETH, NJ | NJ | 75 | 7 | 2 | 0 | $320 | |
| 67 | CONSOLIDATED RAIL CORP Selkirk, NY | NY | 75 | 66 | 18 | 0 | $2K | |
| 68 | RYAN STEVEDORING CO INC New Orleans, LA | LA | 75 | 0 | 0 | 0 | $0 | |
| 69 | ECONOMY MECHANICAL INDUSTRIES Downers Grove, IL | IL | 74 | 1 | 0 | 0 | $0 | |
| 70 | INDIANA DEPT OF HIGHWAYS GREENSBURG, IN | IN | 74 | 131 | 64 | 0 | $0 | |
| 71 | BERMUDEZ Y LONGO INC PONCE, PR | PR | 74 | 15 | 1 | 0 | $1K | |
| 72 | GENERAL DYNAMICS ELECTRIC BOAT Groton, CT | CT | 74 | 505 | 155 | 6 | $219K | |
| 73 | DIC UNDERHILL JOINT VENTURE New York -Richmond, NY | NY | 74 | 0 | 0 | 0 | $0 | |
| 74 | OTIS ELEVATOR CO HOUSTON, TX | TX | 73 | 5 | 2 | 0 | $240 | |
| 75 | NEW ORLEANS STEVEDORING CO New Orleans, LA | LA | 73 | 0 | 0 | 0 | $0 | |
| 76 | COOPER STEVEDORING OF LOUISIAN New Orleans, LA | LA | 72 | 0 | 0 | 0 | $0 | |
| 77 | W W GAY MECHANICAL CONTRACTORS Tallahassee, FL | FL | 71 | 1 | 0 | 0 | $0 | |
| 78 | AVONDALE SHIPYARDS INC AMELIA, LA | LA | 71 | 0 | 0 | 0 | $0 | |
| 79 | MORSE DIESEL INC New York -Richmond, NY | NY | 70 | 9 | 1 | 0 | $300 | |
| 80 | LAVINO SHIPPING CO Philadelphia, PA | PA | 70 | 0 | 0 | 0 | $0 | |
| 81 | UNITED TERMINALS INC New York -Richmond, NY | NY | 69 | 0 | 0 | 0 | $0 | |
| 82 | INDEPENDENT PIER CO Philadelphia, PA | PA | 68 | 19 | 14 | 0 | $3K | |
| 83 | FRANK J ROONEY INC FT LLD, FL | FL | 68 | 6 | 3 | 0 | $300 | |
| 84 | JOHN J ORR & SON INC PROVIDENCE, RI | RI | 68 | 17 | 0 | 0 | $275 | |
| 85 | ALLEGHENY LUDLUM STEEL CORPORA Brackenridge, PA | PA | 67 | 0 | 0 | 0 | $0 | |
| 86 | SCHIAVONE TERMINALS INC Boston, MA | MA | 65 | 10 | 1 | 0 | $80 | |
| 87 | INTERNATIONAL PAPER CO Mapleton, OR | OR | 65 | 53 | 19 | 0 | $5K | |
| 88 | TEXAS INSTRUMENTS INC SO LEWISVILLE, TX | TX | 65 | 0 | 0 | 0 | $0 | |
| 89 | WALSH STEVEDORING CO INC Mobile, AL | AL | 65 | 0 | 0 | 0 | $0 | |
| 90 | GRANITE CITY STEEL DIV NATION Granite City, IL | IL | 65 | 0 | 0 | 0 | $0 | |
| 91 | LYKES BROTHERS STEAMSHIP CO New Orleans, LA | LA | 65 | 0 | 0 | 0 | $0 | |
| 92 | F E MORAN INC North Chicago, IL | IL | 64 | 7 | 3 | 0 | $110 | |
| 93 | STCT UCONN STORRS CAMPUS STORRS, CT | CT | 64 | 149 | 7 | 0 | $4K | |
| 94 | STAFF ELECTRIC CO INC Madison, WI | WI | 63 | 1 | 0 | 0 | $0 | |
| 95 | GRUNAU CO INC Milwaukee, WI | WI | 63 | 1 | 0 | 0 | $0 | |
| 96 | AUTORIDAD DE ENERGIA ELECTRICA Rio Piedras, PR | PR | 63 | 18 | 13 | 0 | $0 | |
| 97 | NEW JERSEY BELL TELEPHONE CO Vineland, NJ | NJ | 62 | 23 | 9 | 0 | $3K | |
| 98 | DEE BROWN MASONRY INC Plano, TX | TX | 62 | 5 | 2 | 0 | $390 | |
| 99 | CONSTRUCTORS HAWAII INC Kailua, HI | HI | 62 | 71 | 6 | 0 | $510 | |
| 100 | BEACH ELECTRIC CO INC Passaic, NJ | NJ | 61 | 60 | 19 | 0 | $12K |
Showing top 100 of 10,000 tracked companies. Browse by state or industry for more.