HomeStates → Alabama

OSHA Records: Alabama

Workplace safety inspection and violation data for companies in Alabama.

334
Companies Tracked
4,481
Total Inspections
313
Total Violations
$48K
Total Penalties

Top Companies in Alabama

# Company City Inspections Violations Penalties
1 U S STEEL CORP FAIRFIELD WORKS Fairfield 84 0 $0
2 WALSH STEVEDORING CO INC Mobile 65 0 $0
3 ATLANTIC & GULF STEVEDORES Mobile 56 0 $0
4 SCOTT PAPER CO SOUTHERN OPERAT Mobile 55 0 $0
5 STRACHAN SHIPPING CO Mobile 52 0 $0
6 RYAN STEVEDORING CO INC Mobile 46 0 $0
7 REYNOLDS METALS CO Sheffield 45 0 $0
8 INTERNATIONAL PAPER CO Mobile 44 0 $0
9 GOODYEAR TIRE & RUBBER CO Gadsden 42 55 $4K
10 AMERICAN CAST IRON PIPE CO Birmingham 39 0 $0
11 COOPER STEVEDORING CO INC MOBILE 38 1 $150
12 ALABAMA DRY DOCK & SHIPBUILD Mobile 37 0 $0
13 CECO CORP Birmingham 36 3 $350
14 U S PIPE & FOUNDRY CO BIRMINGHAM 35 0 $0
15 DALTON STEAMSHIP CORP Mobile 35 0 $0
16 BRICE BUILDING CO INC Birmingham 34 2 $300
17 BRASFIELD & GORRIE INC TUSCALOOSA 34 0 $0
18 COURTAULDS NORTH AMERICA INC Axis 33 0 $0
19 BENDER WELDING & MACHINE CO Mobile 33 0 $0
20 RAY SUMLIN CONSTRUCTION CO INC Mobile 31 3 $2K
← All States State Safety Rankings →