States by OSHA Inspection Count
U.S. states ranked by total OSHA inspection count.
| # | State | Total Inspections |
|---|---|---|
| 1 | New York | 20750 |
| 2 | New Jersey | 13869 |
| 3 | Florida | 10877 |
| 4 | Pennsylvania | 10771 |
| 5 | Texas | 10460 |
| 6 | Massachusetts | 7302 |
| 7 | Illinois | 6668 |
| 8 | Wisconsin | 6501 |
| 9 | Georgia | 4863 |
| 10 | Alabama | 4481 |
| 11 | Louisiana | 4274 |
| 12 | Indiana | 3453 |
| 13 | Hawaii | 2757 |
| 14 | Ohio | 2646 |
| 15 | Maryland | 2468 |
| 16 | Arkansas | 2077 |
| 17 | Connecticut | 2052 |
| 18 | Oregon | 1981 |
| 19 | Mississippi | 1896 |
| 20 | Virginia | 1750 |
| 21 | Rhode Island | 1734 |
| 22 | Minnesota | 1725 |
| 23 | New Hampshire | 1427 |
| 24 | Maine | 1364 |
| 25 | District of Columbia | 1341 |
| 26 | Oklahoma | 1243 |
| 27 | Puerto Rico | 1226 |
| 28 | West Virginia | 1221 |
| 29 | Iowa | 878 |
| 30 | North Carolina | 845 |
| 31 | Nebraska | 799 |
| 32 | South Carolina | 797 |
| 33 | Tennessee | 743 |
| 34 | Nevada | 585 |
| 35 | Missouri | 475 |
| 36 | Arizona | 472 |
| 37 | Kentucky | 419 |
| 38 | Delaware | 372 |
| 39 | New Mexico | 279 |
| 40 | Michigan | 247 |
| 41 | Virgin Islands | 120 |
| 42 | Alaska | 114 |
| 43 | Vermont | 100 |
| 44 | Utah | 84 |
| 45 | California | 44 |
| 46 | Guam | 39 |
| 47 | Washington | 26 |
| 48 | Colorado | 25 |
| 49 | Wyoming | 17 |
| 50 | Kansas | 8 |
Data from U.S. Department of Labor OSHA enforcement records. Reflects reported inspections and violations on file.