HomeStates → District of Columbia

OSHA Records: District of Columbia

Workplace safety inspection and violation data for companies in District of Columbia.

94
Companies Tracked
1,341
Total Inspections
172
Total Violations
$93K
Total Penalties

Top Companies in District of Columbia

# Company City Inspections Violations Penalties
1 E C ERNST INC Washington 45 7 $1K
2 GEORGE HYMAN CONSTRUCTION WASHINGTON 42 8 $5K
3 BLAKE CONSTRUCTION CO INC WASHINGTON 40 4 $560
4 JOHN J KIRLIN INC Washington 39 2 $240
5 BECHTEL ASSOCIATES PROFESSIONA Washington 36 0 $0
6 MILLER & LONG CO INC Washington 28 9 $400
7 PIERCE ASSOCIATES INC WASHINGTON 26 8 $1K
8 DONOHOE CONSTRUCTION CO INC WASHINGTON 25 1 $0
9 WILLIAMS ENTERPRISES INC WASHINGTON 24 28 $71K
10 TRULAND CORP Washington 22 0 $0
11 DYNALECTRIC CO Washington 21 4 $500
12 OMNI CONSTRUCTION INC WASHINGTON 20 0 $0
13 SUPERIOR IRON WORKS INC WASHINGTON 20 6 $2K
14 GENCO INC WASHINGTON 20 0 $0
15 CECO CORP Washington 20 0 $0
16 GEORGE HYMAN CONSTRUCTION CO Washington 19 3 $300
17 C J COAKLEY CO INC WASHINGTON 19 3 $600
18 CHARLES H TOMPKINS CO WASHINGTON 19 2 $0
19 JOHN H HAMPSHIRE INC WASHINGTON 19 3 $320
20 U I A WILLIARD INC Washington 19 0 $0
← All States State Safety Rankings →