HomeStates → Massachusetts

OSHA Records: Massachusetts

Workplace safety inspection and violation data for companies in Massachusetts.

482
Companies Tracked
7,302
Total Inspections
20,019
Total Violations
$884K
Total Penalties

Top Companies in Massachusetts

# Company City Inspections Violations Penalties
1 I T O CORP OF NEW ENGLAND Boston 126 10 $1K
2 BERNARD S COSTELLO INC Boston 117 25 $910
3 JOHN T CLARK & SON OF BOSTON SOUTH BOSTON 114 16 $1K
4 GENERAL ELECTRIC CO Pittsfield 97 312 $12K
5 B S COSTELLO INC Boston 88 2 $0
6 INTERNATIONAL TERMINAL OPERATI Boston 81 12 $625
7 SCHIAVONE TERMINALS INC Boston 65 10 $80
8 TERMINAL SERVICES INC Boston 60 14 $2K
9 VAPPI & CO INC Newton 55 146 $6K
10 M J FLAHERTY CO Malden 50 73 $830
11 BAY STATE YORK CO INC Cambridge 50 79 $1K
12 KURTIS STEEL CO INC Cambridge 45 105 $4K
13 NEW ENGLAND TELEPHONE CO BURLINGTON 44 28 $1K
14 DOREL STEEL CORP ANDOVER 43 90 $4K
15 TURNER CONSTRUCTION CO BOSTON 43 157 $5K
16 HARRINGTON BROS INC BOSTON 42 40 $630
17 PERINI CORP WORCESTER 42 150 $8K
18 GENERAL DYNAMICS QUINCY SHIPBU Quincy 41 400 $42K
19 OTIS ELEVATOR CO Southborough 40 68 $1K
20 ANASTASI BROTHERS CORP BOSTON 40 96 $7K
← All States State Safety Rankings →