HomeStates → Maryland

OSHA Records: Maryland

Workplace safety inspection and violation data for companies in Maryland.

163
Companies Tracked
2,468
Total Inspections
578
Total Violations
$18K
Total Penalties

Top Companies in Maryland

# Company City Inspections Violations Penalties
1 BETHLEHEM STEEL CORP Sparrows Point 183 1 $400
2 I T O CORP OF BALTIMORE DUNDALK 89 1 $210
3 BALTIMORE STEVEDORING CO Baltimore 77 0 $0
4 STATE HIGHWAY ADMINISTRATION HAGERSTOWN 58 57 $0
5 CHESAPEAKE OPERATING CO Baltimore 56 0 $0
6 CALLAS CONTRACTORS INC Frederick 54 5 $290
7 ATLANTIC & GULF STEVEDORES INC Baltimore 46 0 $0
8 MORGAN KELLER INC FREDERICK 44 7 $0
9 JOHN T CLARK & SON OF MARYLAND Baltimore 41 0 $0
10 PERINI CONSTRUCTION INC Hagerstown 29 7 $0
11 CERES TERMINALS INC Baltimore 28 0 $0
12 MARYLAND SHIPBUILDING & DRYDOC Baltimore 26 8 $420
13 MAHER TERMINALS DUNDALK 25 3 $2K
14 THE DAVIS CORPORATION LAPLATA 24 28 $900
15 ROBERT C HERD & CO INC Baltimore 24 0 $0
16 INGLESIDE CONTRACTORS INC Annapolis 23 14 $195
17 MASS TRANSIT ADMINISTRATION BALTIMORE 22 7 $0
18 FINISHES INC Hagerstown 21 7 $700
19 DAVIS CORP Waldorf 21 1 $60
20 L H CRANSTON & SONS INC Brooklandville 20 2 $670
← All States State Safety Rankings →