HomeStates → Minnesota

OSHA Records: Minnesota

Workplace safety inspection and violation data for companies in Minnesota.

120
Companies Tracked
1,725
Total Inspections
496
Total Violations
$23K
Total Penalties

Top Companies in Minnesota

# Company City Inspections Violations Penalties
1 M A MORTENSON CO Coon Rapids 82 15 $1K
2 BORSON CONST CO Columbia Hts 45 15 $495
3 ADOLFSON & PETERSON INC ST PAUL 42 5 $258
4 KRAUS ANDERSON CONST CO Minneapolis 37 7 $535
5 INDEPENDENT SCHOOL DISTRICT Winsted 35 113 $3K
6 JESCO INC Minneapolis 33 10 $504
7 CERES INC Duluth 30 0 $0
8 UNITED STATES POSTAL SERVICE ST PAUL 29 0 $0
9 LAND O LAKES INC MILACA 26 3 $0
10 M A MORTENSON CONST CO Minneapolis 25 0 $0
11 L H SOWLES CO BECKER 25 6 $851
12 KRAUS ANDERSON OF ST PAUL BLOOMINGTON 24 0 $0
13 NORTHERN STATES POWER CO Monticello 23 1 $348
14 HONEYWELL INC Arden Hills 22 0 $0
15 MCGOUGH CONST CO Roseville 22 0 $0
16 JOHNSON BROS CORP Duluth 22 4 $411
17 A HEDENBERG & CO INC Duluth 22 4 $154
18 CARGILL INC New Richland 21 25 $517
19 HOLM CONSTRUCTION INC Duluth 21 2 $74
20 GENERAL MILLS INC Golden Valley 21 0 $0
← All States State Safety Rankings →