HomeStates → New Hampshire

OSHA Records: New Hampshire

Workplace safety inspection and violation data for companies in New Hampshire.

125
Companies Tracked
1,427
Total Inspections
7,321
Total Violations
$379K
Total Penalties

Top Companies in New Hampshire

# Company City Inspections Violations Penalties
1 MIDWAY EXCAVATORS INC DOVER 31 65 $13K
2 SEAWARD CONSTRUCTION CO INC TILTON 26 36 $3K
3 LISBON CONTRACTORS INC Concord 24 54 $67K
4 SEPPALA & AHO CONSTRUCTION CO Newington 23 84 $10K
5 BONNETTE PAGE & STONE CORP LACONIA 20 71 $10K
6 SANDERS ASSOCIATES INC MANCHESTER 20 156 $2K
7 WOODMONT ORCHARDS INC Londonderry 20 22 $35
8 GTE SYLVANIA INC Hillsboro 20 145 $1K
9 DIGITAL EQUIPMENT CORP Nashua 18 45 $270
10 STANLEY ELEVATOR CO INC MILFORD 18 25 $1K
11 HARVEY CONSTRUCTION CO INC MANCHESTER 18 43 $2K
12 STELLOS ELECTRIC CO Manchester 18 38 $2K
13 PROCESS ENGINEERING INC Plaistow 17 120 $6K
14 BROWN CO Berlin 17 155 $9K
15 R ZOPPO CO INC Berlin 17 29 $4K
16 STELLOS ELECTRIC SUPPLY INC NASHUA 16 23 $1K
17 DAVIDSON RUBBER CO INC Dover 16 111 $4K
18 AMATEX CORP Meredith 16 118 $20K
19 T J MCCARTNEY INC NASHUA 15 23 $2K
20 DENRON PLUMBING & HEATING INC CONCORD 15 28 $840
← All States State Safety Rankings →