HomeStates → New Jersey

OSHA Records: New Jersey

Workplace safety inspection and violation data for companies in New Jersey.

1,007
Companies Tracked
13,869
Total Inspections
26,321
Total Violations
$2.4M
Total Penalties

Top Companies in New Jersey

# Company City Inspections Violations Penalties
1 INTERNATIONAL TERMINAL OPERATI Port Newark 210 16 $540
2 PUBLIC SERVICE ELECTRIC & GAS Jersey City 146 181 $22K
3 UNITED TERMINALS INC Bayonne 135 34 $1K
4 MAHER TERMINALS INC PORT ELIZABETH 116 32 $1K
5 SEA-LAND SERVICE INC Elizabeth 97 17 $1K
6 TORCON INC Picatinny 88 59 $3K
7 UNIVERSAL TERMINAL & STEVEDO Bayonne 79 13 $390
8 ATLANTIC CONTAINER LINE LTD PORT ELIZABETH 75 7 $320
9 NEW JERSEY BELL TELEPHONE CO Vineland 62 23 $3K
10 BEACH ELECTRIC CO INC Passaic 61 60 $12K
11 E I DUPONT DE NEMOURS & CO Gibbstown 61 113 $28K
12 FRANK BRISCOE CO INC Woodbury 61 139 $27K
13 GLOBAL TERMINAL & CONTAINER Jersey City 61 19 $995
14 UNIVERSAL MARITIME SERVICES CO Newark 60 13 $430
15 PITTSTON STEVEDORING CORPORATI Port Newark 59 11 $150
16 AMERICAN CYANAMID CO Princeton 58 79 $16K
17 JOHN B KELLY INC Rahway 52 73 $7K
18 PITTSTON STEVEDORING CORP Newark 50 0 $0
19 ALLAN ELECTRIC CO INC LEDGEWOOD 49 34 $3K
20 JOHN W MCGRATH CORP Hoboken 47 22 $2K
← All States State Safety Rankings →