HomeStates → New York

OSHA Records: New York

Workplace safety inspection and violation data for companies in New York.

1,453
Companies Tracked
20,750
Total Inspections
19,150
Total Violations
$1.2M
Total Penalties

Top Companies in New York

# Company City Inspections Violations Penalties
1 UNIVERSAL TERMINAL & STEVEDO New York -Richmond 374 0 $0
2 INTERNATIONAL TERMINAL OPERATI New York -Richmond 337 0 $0
3 PITTSTON STEVEDORING CORP New York -Richmond 251 0 $0
4 GENERAL ELECTRIC CO FLUSHING 229 172 $35K
5 JOHN W MCGRATH CORP Albany 201 11 $1K
6 BETHLEHEM STEEL CORP Lackawanna 180 217 $66K
7 NEW YORK TELEPHONE CO Poughkeepsie 168 27 $2K
8 CONSOLIDATED EDISON CO OF NY New York -Richmond 130 0 $0
9 OTIS ELEVATOR CO New York -Richmond 106 24 $2K
10 PRINCE CARPENTRY INC NY 86 16 $3K
11 DONALDSON ACOUSTICS CO INC MANHASSET 80 61 $5K
12 CONSOLIDATED RAIL CORP Selkirk 75 66 $2K
13 DIC UNDERHILL JOINT VENTURE New York -Richmond 74 0 $0
14 MORSE DIESEL INC New York -Richmond 70 9 $300
15 UNITED TERMINALS INC New York -Richmond 69 0 $0
16 TURNER CONSTRUCTION CO New York -Richmond 60 9 $2K
17 NIAGARA MOHAWK POWER CORP TONAWANDA 59 66 $2K
18 NORTHEAST STEVEDORE CORPORATIO New York -Richmond 58 0 $0
19 PAN AMERICAN WORLD AIRWAYS INC Lake Success 55 0 $0
20 JOHN W COWPER CO INC BUFFALO 53 93 $13K
← All States State Safety Rankings →