HomeStates → West Virginia

OSHA Records: West Virginia

Workplace safety inspection and violation data for companies in West Virginia.

100
Companies Tracked
1,221
Total Inspections
321
Total Violations
$51K
Total Penalties

Top Companies in West Virginia

# Company City Inspections Violations Penalties
1 UNION CARBIDE CORP Institute 53 0 $0
2 KAISER ALUMINUM & CHEMICAL COR Ravenswood 49 0 $0
3 MELLON STUART CO WEIRTON 36 7 $2K
4 ACF INDUSTRIES INC AMCAR DIV Huntington 33 0 $0
5 CORNING GLASS WORKS Martinsburg 30 18 $2K
6 HUNTINGTON ALLOYS INC Huntington 20 0 $0
7 WEIRTON STEEL CO Weirton 20 0 $0
8 BLAW KNOX FOUNDRY & MILL MACHI Wheeling 19 0 $0
9 UNION BOILER CO Moundsville 18 0 $0
10 SCHOOLFIELD HARVEY ELECTRIC CO Charleston 17 4 $360
11 DOUGHERTY CO INC Charleston 17 0 $0
12 WHEELING PITTSBURGH STEEL CORP Follansbee 17 0 $0
13 AMERICAN MOTORS CORP South Charleston 17 0 $0
14 RESEARCH COTTRELL INC Willow Island 17 0 $0
15 POWER CITY PLUMBING & HEATING Wheeling 16 0 $0
16 WEIRTON STEEL DIV OF NATIONAL Weirton 16 0 $0
17 UNION CARBIDE CORP FERRO ALLOY Alloy 15 0 $0
18 WELDING INC BECKLEY 14 15 $720
19 P P G INDUSTRIES CHEMICALS Moundsville 14 0 $0
20 APPALACHIAN POWER CO Glasgow 13 0 $0
← All States State Safety Rankings →